MHS Bell Schedule 2023-2024
Tuesday/Thursday (A-Day)
8:30-9:15 | 1 |
---|---|
9:15-9:45 | Advisory |
9:50-11:20 | 2 |
11:25-12:55 | 3 |
1:00-1:30 | 2nd Lunch |
1:35-3:05 | 4 |
3:10-3:55 | 8 |
Wednesday/Friday (B-Day)
8:30-9:15 | 1 |
---|---|
9:15-9:45 | Advisory |
9:50-11:20 | 5 |
11:25-11:55 | 1st Lunch |
12:00-1:30 | 6 |
1:35-3:05 | 7 |
3:10-3:55 | 8 |
Monday (C-Day)
8:30-9:09 | 1 |
---|---|
9:14-9:42 | Clubs |
9:47-10:26 | 2 |
10:31-11:10 | 5 |
11:15-11:54 | 3 |
11:59-12:38 | 6 |
12:38-1:08 | 1st Lunch |
1:13-1:43 | Advisory |
1:48-2:27 | 4 |
2:32-3:11 | 7 |
3:16-3:55 | 8 |
Monday (C-Day)
8:30-9:09 | 1 |
---|---|
9:14-9:42 | Clubs |
9:47-10:26 | 2 |
10:31-11:10 | 5 |
11:15-11:54 | 3 |
11:59-12:38 | 6 |
12:43-1:13 | Advisory |
1:13-1:43 | 2nd Lunch |
1:48-2:27 | 4 |
2:32-3:11 | 7 |
3:16-3:55 | 8 |